
Interference
Interference testing was performed using critical concentrations of the
appropriate substances spiked into whole blood. To evaluate the effect of blood
hematocrit, plasma was added back to blood collected from a normal, healthy
donor. Hematocrits were adjusted to provide the range of 30 to 55%. Results of
testing the spiked samples were compared to results of a Control (unspiked)
sample.
RESULTS
Interference testing (Table 3) with a wide variety of routinely occurring substances present in the blood demonstrated minimal interference with Lipid Panel Test Strip cholesterol, HDL cholesterol, and triglyceride results.
| Table 3. Lipid Panel Test Strip Interference Testing Results | |||
| Substance | Level at no significant interference with PTS Cholesterol | Level at no significant interference with PTS HDL Cholesterol | Level at no significant interference with PTS Triglycerides |
| Bilirubin | 20 mg/dL | 20 mg/dL | 20 mg/dL |
| Uric Acid | 11 mg/dL | 11.8 mg/dL | - |
| Hemoglobin | 200 mg/dL | 775 mg/dL | - |
| Acetominophen | 20 mg/dL | 20 mg/dL | 20 mg/dL |
| Ibuprofen | 40 mg/dL | 40 mg/dL | 40 mg/dL |
| Salicylate | 50 mg/dL | 50 mg/dL | 50 mg/dL |
| Methyldopa | 2.5 mg/dL | 2.5 mg/dL | See Notes |
| Dopamine | 3.25 mg/dL | See Notes | See Notes |
| Potassium EDTA | - | 702 mg/dL | 702 mg/dL |
| Sodium Heparin | - | 57.6 U/mL | 57.6 U/mL |
