
Precision
Precision studies were determined by performing replicate measurements of
the same whole blood samples and calculating the coefficient of variation (CV).
RESULTS
Precision results (Table 2) for the Lipid Panel Test Strips demonstrated accurate and reliable results for cholesterol, HDL cholesterol, and triglyceride measurements with CV's ranging from 4 to 6%.
| Table 2. Lipid Panel Precision Testing | ||
| Cholesterol | ||
| No. of Observations | 20 | 20 |
| Mean Concentration (mg/dL) | 197.2 | 251.3 |
| Standard Deviation (mg/dL) | 8.4 | 10.0 |
| Coefficient of Variation (%) | 4.3 | 4.0 |
| HDL Cholesterol | ||
| No. of Observations | 20 | 20 |
| Mean Concentration (mg/dL) | 39.2 | 61.5 |
| Standard Deviation (mg/dL) | 2.5 | 2.8 |
| Coefficient of Variation (%) | 6.4 | 4.6 |
| Triglycerides | ||
| No. of Observations | 20 | 20 |
| Mean Concentration (mg/dL) | 157.0 | 284.0 |
| Standard Deviation (mg/dL) | 6.1 | 16.8 |
| Coefficient of Variation (%) | 3.9 | 5.9 |
