
| Number of Lipid Tests per Week | Weekly Time Spent for A Patient Call Back* | Total Time Spent Per Year | Staff Salary Spent on Patient Call Backs =$12 x hours spent |
| 10 | 2 hours, 30 minutes | 130 hours | $1,560.00 |
| 15 | 3 hours, 45 minutes | 187 hours, 30 minutes | $2,604.00 |
| 20 | 5 hours | 260 hours | $3,120.00 |
| 25 | 6 hours, 15 minutes | 312 hours, 30 minutes | $4,104.00 |
| 30 | 7 hours, 30 minutes | 375 hours | $4,500.00 |
| 35 | 8 hours, 45 minutes | 442 hours, 30 minutes | $5,664.00 |
| 40 | 10 hours | 520 hours | $6,240.00 |
| 45 | 11 hours, 15 minutes | 585 hours | $7,020.00 |
| 50 | 12 hours, 30 minutes | 625 hours | $7,500.00 |
The results come in from the reference laboratory.
The nurse has to pull the patient chart and write the result in the chart.
The doctor has to review the chart and make decisions concerning that patient.
The nurse has to call the patient back and give them their test results.
Sometimes the nurse/doctor has to discuss another treatment regimen with the
patient.
